Lake Texana Weather Center
|
|
|
Humidity
57%
|
Pressure
30.36"
|
Wind
16
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 43°F | 44°F | 47°F | 51°F | 55°F | 56°F | 58°F | 59°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 53°F | 56°F | 59°F | 60°F | 60°F | 62°F | 61°F | 60°F | 59°F |
| Feels Like | 53°F | 54°F | 53°F | 52°F | 50°F | 48°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 40°F | 38°F | 39°F | 42°F | 47°F | 51°F | 53°F | 55°F | 56°F | 57°F | 56°F | 54°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 49°F | 48°F | 50°F | 53°F | 56°F | 57°F | 57°F | 59°F | 58°F | 58°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 100% | 85% | 89% | 90% | 87% | 89% | 98% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 53% | 50% | 47% | 43% | 36% | 35% | 34% | 32% | 30% | 30% | 32% | 33% | 33% | 30% | 26% | 24% | 23% | 22% | 22% | 23% | 24% | 29% | 33% | 34% | 34% | 35% | 36% | 37% | 38% | 39% | 39% | 40% | 43% | 43% | 44% | 45% | 47% | 42% | 39% | 35% | 34% | 34% | 32% | 33% | 35% | 37% |
| Dew Point | 40°F | 41°F | 39°F | 36°F | 34°F | 30°F | 24°F | 23°F | 21°F | 19°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 34°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 18.2 mph | 17.3 mph | 17 mph | 15.6 mph | 14.3 mph | 13.8 mph | 12.3 mph | 11 mph | 11.2 mph | 12.8 mph | 12.4 mph | 12.4 mph | 10.2 mph | 8.9 mph | 8.7 mph | 10.6 mph | 10.9 mph | 10.8 mph | 10.6 mph | 9.9 mph | 9.5 mph | 10.6 mph | 10.4 mph | 8.8 mph | 6.2 mph | 6.1 mph | 6.3 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.2 mph | 4.8 mph | 4 mph | 5.1 mph | 3.1 mph | 4.6 mph | 5.4 mph | 5.1 mph | 7.3 mph | 5.4 mph | 3.7 mph | 0.7 mph | 3.4 mph | 3.8 mph | 3.9 mph |
| Wind Direction |
![]() 355° N | ![]() 359° N | ![]() 358° N | ![]() 359° N | ![]() 357° N | ![]() 357° N | ![]() 353° N | ![]() 349° N | ![]() 348° NNW | ![]() 351° N | ![]() 353° N | ![]() 357° N | ![]() 356° N | ![]() 353° N | ![]() 351° N | ![]() 3° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 3° N | ![]() 354° N | ![]() 4° N | ![]() 353° N | ![]() 356° N | ![]() 11° N | ![]() 24° NNE | ![]() 20° NNE | ![]() 36° NE | ![]() 24° NNE | ![]() 36° NE | ![]() 20° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 36° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 9° N | ![]() 347° NNW | ![]() 322° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
64 °F
|
51 °F
|
100% |
60% |
|
Sunday
Jan 11 |
Clouds |
60 °F
|
43 °F
|
0% |
23% |
|
Monday
Jan 12 |
Clouds |
62 °F
|
49 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
52 °F
|
38% |
63% |
|
Wednesday
Jan 14 |
Clouds |
73 °F
|
49 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Clear |
57 °F
|
44 °F
|
0% |
18% |
|
Friday
Jan 16 |
Rain |
66 °F
|
46 °F
|
42% |
66% |
|
Saturday
Jan 17 |
Rain |
66 °F
|
44 °F
|
100% |
91% |
|
Sunday
Jan 18 |
Rain |
45 °F
|
40 °F
|
100% |
64% |
|
Monday
Jan 19 |
Clouds |
48 °F
|
40 °F
|
0% |
44% |
|
Tuesday
Jan 20 |
Clouds |
57 °F
|
44 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clear |
62 °F
|
43 °F
|
0% |
56% |
|
Thursday
Jan 22 |
Clouds |
69 °F
|
50 °F
|
0% |
60% |
|
Friday
Jan 23 |
Clear |
71 °F
|
53 °F
|
0% |
62% |
|
Saturday
Jan 24 |
Rain |
74 °F
|
57 °F
|
20% |
63% |
|
Sunday
Jan 25 |
Rain |
81 °F
|
66 °F
|
22% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texana News Lake Texana Photos Lake Texana Videos |

Login












